- Home Page /
- Electronics /
- Wearable Technology /
- Smartwatches /
- Smartwatch for Women Compatible with iPhone and Android...
Smartwatch for Women Compatible with iPhone and Android, Band-Type Watch 1.47-Inch Large Screen Full Touch Smart Watch, Call Notifications, Female
88% of respondents would recommend this to a friend
XCD 101
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from JP
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Express your style with many watch faces in the GloryFit App, or customize with your own photos.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Product Details
- 1.47-inch square screen with a resolution of 170×320 for clear and easy-to-read display
- Ultralight smartwatch weighing only 28.5g for all-day comfort
- Supports call notifications and message alerts for various apps like Line, Facebook, Whatsapp, etc.
- Features automatic sleep detection, 24-hour heart rate monitoring, and menstrual cycle tracking
- Comes with 24 sports modes and IP68 waterproof rating for versatile use
- Ideal gift with 1-year manufacturer warranty for family, friends, and colleagues
| Operating System | Android Wear 1.0 |
| Additional Features | Alarm Clock, Sleep Monitor |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | u30b7u30eau30b3u30f3 |
| Case Material Type | Polycarbonate (PC) |
| Water Resistance Level | Waterproof |
| Sport Type | u30b5u30a4u30afu30eau30f3u30b0, u30b5u30a4u30afu30eau30f3u30b0uff1au81eau8ee2u8ecau3001u30a4u30f3u30c9u30a2u30d0u30a4u30afu3001u30cfu30f3u30c9u30d0u30a4u30afu3001u30d0u30e9u30f3u30b9u30d0u30a4u30af u7403u6280uff1au30d0u30b9u30b1u30c3u30c8u30dcu30fcu30ebu3001u30b5u30c3u30abu30fcu3001u91ceu7403u3001u30d0u30ecu30fcu30dcu30fcu30ebu3001u30afu30eau30b1u30c3u30c8u3001u30e9u30b0u30d3u30fcu3001u30a2u30e1u30eau30abu30f3u30d5u30c3u30c8u30dcu30fcu30ebu3001u30dbu30c3u30b1u30fcu3001u30e9u30afu30edu30b9u3001u30d0u30c9u30dfu30f3u30c8u30f3u3001u5353u7403u3001u30c6u30cbu30b9u3001u30b9u30abu30c3u30b7u30e5u3001u30cfu30f3u30c9u30dcu30fcu30ebu3001u30dcu30a6u30eau30f3u30b0u3001u30bdu30d5u30c8u30dcu30fcu30ebu3001u30b4u30ebu30d5u3001u30d4u30b1u30c3u30c8u3001u30a2u30a4u30b9u30dbu30c3u30b1u30fcu3001u30aau30fcu30b9u30c8u30e9u30eau30a2u30f3u30d5u30c3u30c8u30dcu30fcu30eb 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 u30a6u30a9u30fcu30bfu30fcu30b9u30ddu30fcu30c4uff1au6c34u6cf3u3001u30c0u30a4u30d3u30f3u30b0u3001u200bu200bu30b5u30fcu30d5u30a3u30f3u3001u30b7u30e5u30ceu30fcu30b1u30eau30f3u30b0u30dcu30fcu30c8u6f15u304eu3001u30edu30fcu30a4u30f3u30b0u30deu30b7u30f3 u30a2u30a6u30c8u30c9u30a2uff0fu30a8u30afu30b9u30c8u30eau30fcu30e0u30b9u30ddu30fcu30c4uff1au767bu5c71u3001u30edu30c3u30afu30afu30e9u30a4u30dfu30f3u30b0u3001u30b9u30adu30fcu3001u30a2u30ebu30dau30f3u30b9u30adu30fcu3001u30a6u30a3u30f3u30bfu30fcu30b9u30ddu30fcu30c4u3001u30b9u30ceu30fcu30dcu30fcu30c9u3001u30afu30edu30b9u30abu30f3u30c8u30eau30fcu30b9u30adu30fcu3001u30d0u30f3u30b8u30fcu30b8u30e3u30f3u30d7u3001u30d1u30ebu30afu30fcu30ebu3001u8d70u308au9ad8u8df3u3073u3001u8d70u308au5e45u8df3u3073u3001u30b9u30b1u30fcu30c8u3001u30edu30fcu30e9u30fcu30b9u30b1u30fcu30c8 u683cu95d8u6280uff0fu683cu95d8u6280uff1au30dcu30afu30b7u30f3u30b0u3001u30adu30c3u30afu30dcu30afu30b7u30f3u30b0u3001u30c6u30b3u30f3u30c9u30fcu3001u7a7au624bu3001u67d4u9053u3001u30ecu30b9u30eau30f3u30b0u3001u30d5u30a7u30f3u30b7u30f3u30b0u3001u6b66u9053 u30ecu30b8u30e3u30fcuff0fu30ecu30afu30eau30a8u30fcu30b7u30e7u30f3uff1au30a2u30fcu30c1u30a7u30eau30fcu3001u30c0u30fcu30c4u3001u30d5u30e9u30d5u30fcu30d7u3001u30b7u30e3u30c8u30ebu30b3u30c3u30afu3001u30d5u30a3u30c3u30b7u30f3u30b0u30d5u30eau30b9u30d3u30fcu3001u30c8u30e9u30f3u30ddu30eau30f3u3001u4f53u64cdu3001u9244u68d2u3001u5e73u884cu68d2u3001u9678u4e0au7af6u6280 u30c8u30ecu30fcu30cbu30f3u30b0u5668u5177uff1au30a8u30eau30d7u30c6u30a3u30abu30ebu30deu30b7u30f3u3001u30edu30fcu30a4u30f3u30b0u30deu30b7u30f3u3001u30a8u30eau30d7u30c6u30a3u30abu30ebu30c8u30ecu30fcu30cau30fcu3001u30b9u30c6u30c3u30d1u30fc, u30b9u30a4u30dfu30f3u30b0, u30c8u30ecu30c3u30adu30f3u30b0, u30cfu30a4u30adu30f3u30b0, u30e9u30f3u30cbu30f3u30b0, u30cfu30a4u30adu30f3u30b0, u30e9u30f3u30cbu30f3u30b0, u767bu5c71 |
| Human Interface Input | Buttons, Touchscreen |
| Clasp Type | Deployant Clasp |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 10 Meters |
| Language | Japanese |
| Supported Satellite Navigation System | GLONASS, GPS, NavIC, QZSS |
| Controller Type | Google Assistant, Siri |
| Metrics Measured | u6b69u6570, u6d88u8cbbu30abu30edu30eau30fc, u7761u7720u6642u9593, u8dddu96e2 |
| Battery Capacity | 140 Amp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 168 Hours |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Communication Feature | u901au77e5, u96fbu8a71, u97f3u58f0u901au8a71 |
| Band Width | 1.6 Millimeters |
| Item Weight | 0.1 Kilograms |
| Item Dimensions | 24.8 x 1.1 x 1 cm |
| Band Length | 206 Millimeters |
| Brand | SHANG WING |
| Target Audience | Women |
| Age Range Description | Adult |
| Model Number | L2 |
| Built-In Media | Charging Cable, User Manual, Watch Band |
| Wearable Computer Type | Smart Watch |
| Global Trade Identification Number | 05060992640139 |
| Manufacturer | SHANG WING |
| Country of Origin | China |
| Shape | Rectangular |
| Style Name | Smart Watch |
| Color | Black |
| Band Color | Black |
| Screen Size | 37.28 Millimeters |
| Display Type | AMOLED |
| Maximum Display Brightness | 1500 Nit |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android 6.0 and above, Ios9.0 and above, Samsung Galaxy S10, Huawei P30, IPhone 11 Pro Max, Huawei P20, IPhone XR, IPhone 11, IPhone 8 |
| Memory Storage Capacity | 1024 MB |
| Waterproof Rating | IP68 |
| Special Feature | Alarm Clock, Sleep Monitor |
Who Should Buy?
-
Health-Conscious Women
Ideal for women seeking to monitor health metrics such as sleep patterns and activity levels throughout the day.
-
Busy Professionals
Perfect for individuals who need incoming call notifications and quick access to alerts while managing a busy schedule.
-
Tech-Friendly Users
Great for users who own both iPhone and Android devices looking for a versatile smartwatch compatible with both systems.
-
Athletes
May lack advanced features like GPS and heart rate monitoring needed for serious athletes during workouts and competitions.
Product Description
Smartwatch for Women Compatible with iPhone and Android, Band-Type Watch 1.47-Inch Large Screen Full Touch Smart Watch, Call Notifications, Female Menstrual Cycle Tracking, Multiple
Customer Questions & Answers
-
Question:
Is SHANG WING LYNN2 watch compatible with iOS and Android?
Answer: Yes, it is compatible with iOS 9.0/Android 6.0 or above smartphones. -
Question:
Can I wear this watch while swimming?
Answer: Yes, it has an IP68 waterproof level and can be worn while swimming. -
Question:
How long does it take to fully charge the watch and how long does the battery last?
Answer: It takes about 2.5 hours to fully charge, and the battery can support 7 days normal use, and standby time can last up to 30 days.
SHANG WING Smartwatches L2 Editorial Review
The SHANG WING スマートウォッチ レディース リストバンド 型 is a smartwatch designed for women. It offers a range of features including incoming call notifications, 24-hour heart rate monitoring, sleep tracking, menstrual cycle recording, various sports modes, weather forecast, and IP68 waterproof rating. The watch has a plastic case/body and a 16mm band size. It is compatible with both iPhone and Android devices. Customer reviews for this product have been mixed. Some customers have expressed disappointment, stating that their watch stopped working within two months of purchase. However, there are also positive reviews praising the stylish design and functionality of the watch. Customers appreciate the size and appearance of the watch, noting that it is not too big or bulky. Many users have found that the watch effectively tracks their steps and sends them notifications for selected apps. One common complaint is that certain features, such as wrist sense and oxygen monitoring, do not work properly. Some customers have also mentioned that the watch does not have an alarm function, which they would have liked to have. However, the battery life is generally praised as being long-lasting. Overall, the SHANG WING スマートウォッチ レディース リストバンド 型 offers a range of features in a stylish design at an affordable price. While there have been some issues with durability and certain features not functioning correctly, many customers have found it to be a great alternative to pricier fitness trackers like Fitbit.
Customer Reviews & Ratings
-
5 Star
0%
-
4 Star
100%
-
3 Star
0%
-
2 Star
0%
-
1 Star
0%
Review this product
Share your thoughts with other customers
Pros
- Stylish design
- Wide range of features
- Effective step tracking and app notifications
- Long-lasting battery life
- Affordable price
Cons
- Certain features may not work properly
Platform Trust & Buyer Confidence
“Easy to use and always helpful and sorts any issues I've had past and present”
“I always receive support when I engage customer service. Overall my experience with UBUY has been top notch. Keep up the good work.”
“The delivery was fast and the product came undamaged and authentic.”
“Ubuy is extremely efficient and to order online is an easy process. The verity of products to buy is really unlimited! My order was urgent and I got it on time. The products are great! Thank you Ubuy!”
“Fast, convenient and cheap. Great store!”
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
XCD 101
Order now and get it around Thursday, September 17
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Features & Benefits
- Slim and stylish design
- Blood oxygen and heart rate monitor
- 24/7 fitness tracker with built-in 24 sports mode
- Long battery life with standby time up to 30 days
- IP68 waterproof with practical tools
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.